Sizing Chart
Adult Unisex Sizing (Tees, Hoodies & Sweatshirts)
| Size | Width (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 20 | 27 | 33.5 |
| M | 22 | 28 | 34.5 |
| L | 24 | 29 | 35.5 |
| XL | 26 | 30 | 36.5 |
| 2XL | 28 | 31 | 37.5 |
| 3XL | 30 | 32 | 38.5 |
Youth Sizing (Tees & Hoodies)
| Size | Age (approx.) | Width (in) | Length (in) |
|---|---|---|---|
| YXS | 2-4 | 13.5 | 18.5 |
| YS | 6-8 | 15.5 | 20.5 |
| YM | 10-12 | 16.5 | 22.5 |
| YL | 14-16 | 18.5 | 24.5 |
| YXL | 18-20 | 20.5 | 26.5 |
Youth measurements are based on standard youth blank sizing. If you need an exact match for a specific team order, contact us and we'll confirm against the exact blank we're using.
Fit Notes by Style
- T-Shirts: True to size, standard unisex fit.
- Long Sleeve Tees: True to size, standard unisex fit.
- Sweatshirts: True to size, relaxed crewneck fit.
- Heavyweight Hoodies: True to size. For a baggier streetwear look, size up one size.
All measurements are garment measurements laid flat, in inches. Width is measured pit-to-pit; length is measured from the highest point of the shoulder.